Item | Selectable Standard | ||||||
---|---|---|---|---|---|---|---|
Line Flow | Left to Right | Right to Left | |||||
Fixed Rail | Front | Rear | |||||
Pass Line (mm) | 950 ± 20 | 900 ± 20 | |||||
Voltage & Frequency | 220V±(10%) & 50 ~ 60Hz | 110V±(10%) & 50 ~ 60Hz | |||||
PCB Size | M | XL | |||||
Min.PCB (LXW) (mm) | 70 X 50 | ||||||
Max.PCB (L X W) (mm) | 330 X 250 | 460 X 460 | |||||
Item | Standard | ||||||
SMT | POST-PROCESS | ||||||
PCB Top/Botom Clearance (mm) | 30 / 25 | 60 / 60 | |||||
PCB Edge (mm) | 3 | 5 | |||||
PCB Loading Weight (kg) | 3 | 8 | |||||
Conveyor Belt | Flat edge belt | Pin Chain | |||||
Conveyor Speed (mm/sec) * | 200 | 100 | |||||
PCB Thickness (mm) | 0.6 ~ 4.0 | ||||||
PCB Color | Green | ||||||
PCB In/Out Sensor | Single sensor | ||||||
Mode | By pass / Inspection | ||||||
Length(mm) / Segment (ea) * | 500/1 | 1000/2 | 1500/3 | ||||
Programmatically, it is standard to use 1 segment. | |||||||
Inspection Segment | In | Center | Out | ||||
Complection Switch | Button Type | ||||||
Working Accessary | Illumination + Shelf | ||||||
Working Table (mm) | 200 | ||||||
Width Adjustment * | Manual | ||||||
Interface | SMEMA Communication | ||||||
Smema Cable | 3m / 1 ea | ||||||
Alarm | Buzzer | ||||||
Color * | SR RAL 7035 : NON ESD | ||||||
Electricity Consumption | 80W |
Item | CODE No. | Option | ||
---|---|---|---|---|
Conveyor Speed (mm/sec) * |
SMT | O-10O-HW0-0104 | 500(L)mm | 1~200 / Analog / 1ea |
1000(L)mm | 1~200 / Analog / 2ea | |||
1500(L)mm | 1~200 / Analog / 3ea | |||
POST-PROCESS | 500(L)mm | 1~100 / Analog / 1ea | ||
1000(L)mm | 1~100 / Analog / 2ea | |||
1500(L)mm | 1~100 / Analog / 3ea | |||
Width Adjustment * | O-10O-HW0-0205 | Auto | ||
Gas Spring Cover | O-10O-HW0-0501 | - | ||
Double Sensors | O-10O-HW0-0607 | - | ||
PCB Top/Bottom Clearance (mm) * | O-10O-HW0-0900 | 60 / 60 | ||
O-10O-HW0-0901 | 00 / 100 | |||
Tower Lamp | O-10O-HW3-0100 | 3 colors | ||
Rail Extension (Every 100mm add) * | O-10O-HW3-0200 | Rail extension only | ||
O-10O-HW3-0300 | Rail&Body extension | |||
Multi-speed Controller | O-10O-HW3-0400 | - | ||
Stopper | O-10O-HW3-0804 | Cylinder | ||
O-10O-HW3-0805 | Plate | |||
Segment Use * | O-10O-HW4-0500 | 1 or 2 segment selectable | ||
O-10O-HW4-0600 | 1 or 3 segment selectable | |||
Intelligent function | O-10O-SW0-0100 | - | ||
Width Synchronization | O-10O-SW0-0200 | via RS-485 | ||
Line Control | O-20O-LC0-0100 | Hermes | ||
O-20O-LC0-0200 | Smart kit (LAN communication PLC) | |||
Color * | O-40O-CO0-0100 | ESD powder coating(RAL 7035) |