Item | Selectable Standard | |
---|---|---|
Line Flow | Left to Right | Right to Left |
Fixed Rail | Front | Rear |
Pass Line (mm) | 950 ± 20 | 900 ± 20 |
Voltage & Frequency | 220V±(10%) & 50 ~ 60Hz | 110V±(10%) & 50 ~ 60Hz |
PCB Size | M | XL |
Min.PCB (L X W) (mm) | 70 X 50 | |
Max.PCB (L X W) (mm) | 330 X 250 | 460 X 460 |
Item | Standard | |
SMT | POST-PROCESS | |
PCB Top/Botom Clearance (mm) | 30 / 25 | 60 / 60 |
PCB Edge (mm) | 3 | 5 |
PCB Loading Weight (kg) | 3 | 8 |
PCB Stacking Weight (kg) | 50 | |
Slot of Rack (ea) | 20 (±15mm) | 10 (±20mm) |
Pitch | 1~4 (30~120mm) | 1~4 (40~160mm) |
Conveyor Belt | Flat edge belt | Pin chain |
Conveyor Speed (mm/sec) * | 200 | 100 |
PCB Thickness (mm) | 0.6 ~ 4.0 | |
PCB Color | Green | |
PCB In/Out Sensor | Single sensor | |
120pi Cooling Fans | Conveyor Part - 4ea Rack Part - 12ea at Front & Rear, Ventilation 2ea |
|
Mode | FIFO, LIFO / By pass | |
Width Adjustment * | Manual | |
Interface | SMEMA Communication | |
Smema Cable | 3m / 1 ea | |
Alarm | Tower lamp (3 color) | |
Color * | SR RAL 7035 : NON ESD | |
Electricity Consumption | 343W |
Item | CODE No. | Option | ||
---|---|---|---|---|
Conveyor Speed (mm/sec) * |
SMT | O-10O-HW0-0104 | Rack Part | 1~200 / Analog / 1ea |
Conveyor Part | 1~200 / Analog / 1ea | |||
POST-PROCESS | Rack Part | 1~100 / Analog / 1ea | ||
Conveyor Part | 1~100 / Analog / 1ea | |||
Width Adjustment * | O-10O-HW0-0205 | Rack Part | Auto / 1ea | |
Conveyor Part | Auto / 1ea | |||
Gas Spring Cover | O-10O-HW0-0501 | - | ||
Double Sensors | O-10O-HW0-0607 | - | ||
PCB Top/Bottom Clearance (mm) * | O-10O-HW0-0900 | 60 / 60 | ||
O-10O-HW0-0901 | 100 / 100 | |||
Intelligent Function | O-10O-SW0-0100 | - | ||
Width Synchronization | O-10O-SW0-0200 | via RS-485 | ||
Line Control | O-20O-LC0-0100 | Hermes | ||
O-20O-LC0-0200 | Smart kit (LAN communication PLC) | |||
Color * | O-40O-CO0-0100 | ESD powder coating(RAL 7035) | ||
30 Slots | M Size (YTR-0M02) | M-10N-YM2-0502 | - Slot of Rack : 30 (±10mm) - Pitch : 1~4 (20~80mm) |
|
X Size (YTR-0X02) | M-10N-YX2-0502 |